Recommend this page to a friend! |
All class groups | > | All authors | > | Classes of Peter Klauer (18) | > | Mission progress status | > | Reputation |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 83% | 83% | - | 83% | - | - | 58% | 1438 |
Month: | Not yet rated by the users |
|
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 95% | 87% | 79% | 87% | - | - | 73% | 124 |
Month: | Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 70% | 72% | 65% | - | - | - | 49% | 2887 |
Month: | Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 60% | 64% | 70% | 75% | - | - | 51% | 2554 |
Month: | Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 87% | 72% | 72% | 72% | - | - | 65% | 626 |
Month: | Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 75% | 78% | 71% | 70% | - | - | 59% | 1271 |
Month: | Not yet rated by the users |
|
Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 75% | 81% | - | - | - | - | 45% | 3306 |
Month: | Not yet rated by the users |
|
Not enough user ratings |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 84% | 62% | 62% | 53% | - | - | 60% | 1187 |
Month: | Not yet rated by the users |
|
Not enough user ratings |
|
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 58% | 66% | - | 58% | - | - | 41% | 3696 |
Month: | Not yet rated by the users |
|
Not enough user ratings |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 80% | 80% | 83% | 89% | - | - | 65% | 613 |
Month: | Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 75% | 73% | 56% | - | - | - | 50% | 2687 |
Month: | Not yet rated by the users |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |